DGBELL’s battery washing test chamber is designed as a lifting structure chamber which forms a sealed casing when the washing chamber rises to the upper edge of the test chamber. The control panel and water tank are designed on the rack, and the washing chamber is connected to the water tank. Reasonable test chamber structure shortens the test period and improves test accuracy.
The schematic diagram of the test device for the battery washing tester is as follows:
Performance parameters
Model | BE-8109 |
---|---|
Instruction | All-in-one structure, install explosion-proof lock + explosion-proof door |
Testing Rotary Plate Diameter | 500±10MM |
Inner Barrel Diameter | 650MM |
Inner Barrel Depth | 550MM |
Plate Rotation Speed Range | 1—900rpm/min controllable |
Speed Accuracy | 0.01 |
Control System | PLC touch control + Remote control |
Control Method | Programmable, fully automatic testing.Returning to origin – adding water – raising – heating – dropping – soaking – stirring – draining – dewatering – de-cylindering – drying – complete. |
Servo Motor | Japan Panasonic servo motor |
Time Setting | 0-999 hours (Adjustable) |
Liquid Temperature Range | RT+10℃ ~ 80℃(controllable) |
Water Temperature Deviation | ±2℃ |
Water Temperature Accuracy | 0.1℃ |
Water Temperature Heating Rate | RT ~ 45℃ ,Less than 40min |
Drying Temperature Range | RT+10℃ ~ 80℃(controllable) |
Wind Temperature Deviation | ±2℃ |
Wind Temperature Display Accuracy | 0.1℃ |
Wind Temperature Heating Rate | RT ~ 45℃ ,Less than 40min |
Water Control Method | Automatic water pump |
Heating Control System | Heating tube: water temperature control heating and thermostat control heating control separately |
Transmission System | Driven by motor, screw drive control lift |
Alarm Device | Tri-color warning light |
Observation Window | 370X350MM,Three-layers vacuum tempered glass |
Internal Material | SUS 316# ,Stainless steel |
External Material | 1.5mm thickness Cold plate paint baked coating |
Power Supply | AC 380V /14.0KW |
Total Dimension | W1150 X H1780 X D1550 MM |
USB Interface | With USB interface, test data can be output |
Contact GPower Vietnam for detailed information about the product and accompanying warranty and maintenance services.