Battery test chamber are special designed for different type of traction battery test, On the basis of standard climatic chamber, protection mechanisms are provided to different hazard level, to ensure the safety of company person-nel, property an equipment.
TECHNICAL FEATURES
Type | TOD-B390EX | TOD-B546EX | TOD-B784EX | TOD-B1190EX |
Interior Dimen | 1000*600*650 | 1200*650*700 | 1400*800*700 | 1700*1000*700 |
Temperature Range | -40~150℃ | |||
Heating Rate | (-40~150℃)≥3℃/min | |||
Cooling Rate | 1℃~5℃ | |||
Temperature Uniformity | -40℃~+100℃≤1℃ | |||
Temperature Deviation | ≤±1℃(-40℃~+100℃) | |||
Temperature Fluctuation | ≤±0.5℃ | |||
Temperature Accuracy | 0.1℃ | |||
Noise | Noise s 69db, 1m Ahead Test | |||
Cooling Method | Air-cooling | |||
Test Hole | Right Side 100mm*2 | |||
Sample Rack Specification | 20kg/Layer, 2 Layers Above And 2 Layers Below | |||
Standard Reference | IEC60086-4;IEC62660-2;IEC62133;GB38031 |
SOLUTIONS
- - New energy vehicles
- - Consumer electronics
- - Semiconductor industry
- - Photovoltalic energy storage
Contact GPower Vietnam for detailed information about the product and accompanying warranty and maintenance services.