The Temp / Humid / Vibration Test Chamber is applicable to high temperature, low temperature and high/ low-temperature cycling tests,constant damp heat and cyclic damp heat tests for products (complete machine), accessories and materials. Meanwhile, after matching and connecting with a vibrostand, climatic stress and mechanical stress are integrated into a whole to implement multiple loading condition combined tests based on three factors of temperature, humidity and vibration.
TECHNICAL FEATURES
Type | TOSH- 960JXL |
TOSH- 1200JXL |
TOSH- 1540JXL |
TOSH- 2080JXL |
TOSH- 3240JXL |
TOSH- 8800JXL |
TOSH- 15000JXL |
Supporting Vibrating Table | 500*500 | 600*600 | 800*800 | 1000*1000 | 1200*1200 | 1500*1500 | 2000*2000 |
Interior Dimensions | 800*1200*1000 | 1000*1200*1000 | 1100*1400*1000 | 1300*1600*1000 | 1500*1800*1200 | 2000*2200*2000 | 2500*3000*2000 |
Point To Point Average Heating/Cooling Rate | 1℃/min、3℃/min、5℃/min | ||||||
Temperature Range | -70~150℃ | ||||||
Rate Acceptance Range | -40~150℃ | ||||||
Humidity Range | 10~98%RH | ||||||
Temperature Uniformity | ≤2℃ | ||||||
Humidity Deviation | ±3.0%RH(>75%RH); ±5.0%RH(≤75%RH) | ||||||
Temperature Deviation | ≤±2℃ | ||||||
Temperature Fluctuation | ≤±0.5℃ | ||||||
Humidity Fluctuation | ≤±2.0%RH | ||||||
Temperature Accuracy | 0.1℃ | ||||||
Humidity Accuracy | 0.1%RH | ||||||
Box Moving Mechanism | X-type Electric Lifting Platform | Longmen Frame | |||||
Cooling Method | Water-cooling | ||||||
Interior Material | US304 Stainless Steel | ||||||
Exterior Material | SPCC+Powder Coating | ||||||
Insulation Materials | Glass Wool + Phenolic Foam Board | Rock Wool+ Phenolic Foam Board | |||||
Retrigerant Model | Environmentally Friendly Refrigerant:R404A、R23 | ||||||
Standard Reference |
GB/T 2423.1; GB/T 2423.2; GB/T 2423.3; GB/T 2423.4; GB/T 5170.2; GB/T5170.5; GB/T 11158; GB/T 10589; GB/T 10592; GB/T 10586; IEC 60068-3-5 |
SOLUTIONS
- - New energy vehicles
- - Consumer electronics
- - Semiconductor industry
- - Photovoltalic energy storage
Contact GPower Vietnam for detailed information about the product and accompanying warranty and maintenance services.