The test chamber is applicable to environmental stress screening tests. By performing environmental stress screening for products, design defects of products may be found in a faster manner, so as to improve the reliability of products.
As recognized in many industrial fields, rapid temperature change cycling test may be adopted to find out reliable systems in a production test stage. As a standard method for improving the quality, it can effectively extend the normal service life of products.
TECHNICAL FEATURES
Type | Rapid temperature change (damp heat)-- linear rate type |
Rapid temperature change (damp heat)-- average rate type |
||||||||||||||||
TOQ/TOQH- 272JXL |
TOQ/TOQH- 600JXL |
TOQ/TOQH- 1000JXL |
TOQ/TOQH- 272JXL |
TOQ/TOQH- 600JXL |
TOQ/TOQH- 1000JXL |
|||||||||||||
Interior Dimensions | 800*400*850 | 1000*600*1000 | 1250*800*1000 | 800*400*850 | 1000*600*1000 | 1250*800*1000 | ||||||||||||
Heating/Cooling Rate | 5 | 10 | 15 | 5 | 10 | 15 | 5 | 10 | 15 | 5 | 10 | 15 | 5 | 10 | 15 | 5 | 10 | 15 |
Temperature Range | -70~150℃ | |||||||||||||||||
Fast Temperature Range | -40~85℃ | |||||||||||||||||
Humidity Range | 10~98%RH | |||||||||||||||||
Temperature Uniformity | ≤2℃ | |||||||||||||||||
Humidity Deviation | ±3.0%RH(>75%RH);±5.0%RH(≤75%RH) | |||||||||||||||||
Temperature Deviation | ≤±2℃ | |||||||||||||||||
Temperature Fluctuation | ≤±0.5℃ | |||||||||||||||||
Humidity Fluctuation | ≤±2.0%RH | |||||||||||||||||
Temperature Accuracy | 0.1℃ | |||||||||||||||||
Humidity Accuracy | 0.1%RH | |||||||||||||||||
Cooling Method | Water-cooling | |||||||||||||||||
Standard Reference |
GB/T 2423.1; GB/T 2423.2; GB/T 2423.3; GB/T 2423.4; GB/T 5170.2; GB/T 5170.5; GB/T 11158; GB/T 10589; GB/T 10592; GB/T 10586; IEC60068-3-5 |
SOLUTIONS
- - New energy vehicles
- - Consumer electronics
- - Semiconductor industry
- - Photovoltalic energy storage
Contact GPower Vietnam for detailed information about the product and accompanying warranty and maintenance services.