Relative Standard test requirements
- Test Object: battery pack and system
- Test Conditions: Altitude 4000m or the equate air pressure condition, atroom temperature.
- The test objects stay in the test condition as Item 2 for 5 hours.
- Subject the test object to 1C(no more than 400A) constant current discharge until reaching the cutoff condition.
- After testing, observe for 2h under the room temperature.
Standard
Technical Parameters
Product Name | Altitude Simulated Test Chamber | |
Model | BE-8203-5m³ | BE-8203-12m³ |
Internal Dimension | W1600 X D2400 X H1300mm | W2000 X D3000 X H2000mm |
External Dimension | W2050 X D2700 X H2200mm | W2450 X D3300 X H2900mm |
Equipment weight | Approx 6 ton | Approx 9ton |
Power Supply | AC 380V,6.0KW | AC 380V,8.0KW |
Pressure Range | 10.0KPa—101.3KPa (Adjustable) | |
Pressure Reducing Time | Less than 30 min | |
Pressure Recovery Time | Less than 30 min | |
Pressure Maintenance | ≧10 hours | |
High Tension Terminal | 4 pieces, Max. DC 500A,1000V | |
Low Tension Terminal | 4 pieces, Max. DC 500A,1000V | |
Data Cable Interface | 2 groups, DB9 line | |
Observe Window | W400 X H600 mm | |
Auto Door | Adopt hydraulic automatic open design | |
Inner Material | SUS304# stainless steel+45# steel | |
External Material | SECC steel plate,powder painted | |
Power Supply | AC 380V,6.0KW | |
Other Requirement | PLC touch screen control + computer remote control.
Can be charged and discharge in vacuum condition. The inner chamber has signal wire interface. Lighting system and video monitor system Slide rail installed, the test object can be carried into and out automatically. |
References